SALES & RENTALS • 1212 Westheimer Rd. Houston, TX 77006 • PATIENT REFERRAL
Your cart is currently empty
20 & 40 Degree Lateral Rotation, Raised Rail, Low Air Loss
Control Unit Model Name | Rhythm Turn |
---|---|
Control Unit Model No. | FC-PHR0010 |
Control Unit Dimensions | 17.7″ x 6.8″ x 10.8″ |
Control Unit Weight | 13.8 |
Control Unit Cycle Time | 3~95 min |
Operating Pressure | 10 +/- 3mmHg |
Air flow rate | N/A |
Protection Type | 61 +/- 4mmHg |
Features | Power outage visual and audio alarm; Static Function; Auto-firm for fast mattress inflation; Keypad lock-out function |
Rated Voltage | AC 110-120V |
Rated Frequency | 60 Hz |
Fuse Rating | 5A 250V |
Max Current | 5A |
Classification | Class I, Type BF | Not AP or AGP type |
Operation Temperature | 15° C (59°F) ~ 35°C (95°F) |
Operation Humidity | 30% ~ 75% |
Mode of Operation | Continuous |
Standard | IEC 60601-1, CAN/CSA C22.2 No. 601.1, IEC 60601-1-2 |
Mattress Model No | FM-PHR0013 |
Mattress Size | 36″ (W) x 80″ (L) x 10″ (H) |
Mattress Weight | 37.4 |
Mattress Cell Number | 18 cells |
Mattress Cells Materials | Nylon Coated with PU |
Mattress Cover Type | Zipper Cover |
Mattress Cover Material | Nylon woven fabric w/PU coating finish |
Mattress Base Material | Woven Polyester Fabric w/PVC backing |
Mattress Weight Capacity | 450, 650, 850 lbs |
HCPSC Code | E0277 |
Shipping Weight | 58 lbs |
Shipping Dimensions | 20" x 20" x 20" |
Product carousel items