Your cart is currently empty
The CityCruzer scooter is a transportable scooter with full suspension.
A transportable scooter with full suspension. The CityCruzer has the stability of a 4-wheel scooter with the turning radius of a 3-wheeler, providing the customer with greater maneuverability. It is the only small, disassembling scooter available with a mono-shock suspension and a standard size (not mini) transaxle. With a 285 lb load capacity and 4 wheels, the CityCruzer can transport higher weighted individuals with stability not usually found in portable scooters. The folding mobility seat has deep cushions and armrests that flip up and/or can be adjusted laterally.
Overall Length | 42.5″ |
---|---|
Overall Width | 19.5” |
Overall Height (at Maximum Tiller Height) | 37” |
Overall Height – at Minimum Tiller Height | |
Legroom – Floorboard Length x Width | 11.5” x 16” |
Deck Height – Floorboard to Floor | 4.7” |
Ground Clearance | 2” |
Turning Radius | 53″ |
Folded Overall Length | |
Folded Overall Width | |
Folded Overall Height | |
Wheelbase | 32″ |
Weight Front Section | 45 lbs |
Weight Rear Section | 26 lbs |
Weight Battery Pack | 30 lbs |
Weight Seat | 25 lbs |
Weight with Batteries | 127 lbs |
Weight without Batteries | 97 lbs |
Seat Type | Fish on seat |
Seat – Width & Depth & Height | 16” x 14” x 14 “ |
Seat – Cushion Thickness | 1.5” – 2” |
Seat Height – Cushion to Deck | 17” – 19” |
Seat Height – Cushion to Floor | 21”- 24” |
Tire Type | PU |
Rim Type Rear | Plastic |
Rim Type Front | Plastic |
Outside Diameter Rear | 8” |
Tire Width Rear | 2” |
Outside Diameter Front | 8” |
Tire Width Front | 2” |
Battery Type & Power | 12AH (standard) | 20AH (optional) |
Brake System | Electromagnetic brake |
Climbing Angle – Maximum Recommended | 8" |
Charger Type | Input AC 100-240V, Output 24V, 2 Amp |
Charging Time | Up to 8 hours |
Controller | Dynamic 50A |
*Driving Range | Up to 8 miles (12AH) Up to 13 miles (20AH) |
Load Capacity | 285 lbs |
Motor Size | 270 Watts |
*Speed – Maximum | 4 mph |
Tiller Type | Delta |
Throttle Control Type | Speed control lever |
Anti-Tipper Wheels | Rear |
Colors | Pearl Green, Blue, Silver and Black |
HCPCS | |
Shipping Weight | |
Shipping Dimensions |
Product carousel items